Demo sandbox. Synthetic data, private to your browser, nothing persists. Edit freely. โ†บ Reset demo

Totals

PeriodRidesHoursLoad DistanceElevWork
Wk of Jun 22, 2026 1 0.8 h 46 10 km 142 m 0 kJ
Wk of Jun 15, 2026 5 8.9 h 478 11 km 293 m 3595 kJ
Wk of Jun 8, 2026 4 8.5 h 373 0 km 0 m 3446 kJ
Wk of Jun 1, 2026 4 7.8 h 397 0 km 0 m 3786 kJ
Wk of May 25, 2026 8 10.5 h 656 26 km 466 m 4543 kJ
Wk of May 18, 2026 6 7.2 h 322 17 km 296 m 2248 kJ
Wk of May 11, 2026 6 8.3 h 510 0 km 0 m 4305 kJ
Wk of May 4, 2026 5 9.2 h 521 0 km 0 m 4389 kJ
Wk of Apr 27, 2026 6 7.2 h 405 8 km 152 m 2908 kJ
Wk of Apr 20, 2026 5 9.0 h 529 0 km 0 m 4655 kJ
Wk of Apr 13, 2026 6 8.5 h 520 0 km 0 m 4469 kJ
Wk of Apr 6, 2026 4 3.5 h 212 9 km 158 m 1338 kJ
Wk of Mar 30, 2026 4 5.8 h 288 3 km 40 m 2604 kJ
Wk of Mar 23, 2026 6 15.2 h 682 0 km 0 m 6856 kJ
Wk of Mar 16, 2026 6 7.2 h 452 6 km 80 m 3412 kJ
Wk of Mar 9, 2026 6 10.6 h 545 0 km 0 m 4771 kJ
Wk of Mar 2, 2026 6 7.7 h 302 12 km 198 m 1988 kJ
Wk of Feb 23, 2026 7 13.9 h 770 16 km 221 m 6023 kJ
Wk of Feb 16, 2026 6 7.6 h 339 7 km 103 m 2745 kJ
Wk of Feb 9, 2026 6 8.7 h 385 16 km 335 m 2574 kJ
Wk of Feb 2, 2026 6 10.3 h 579 0 km 0 m 4715 kJ
Wk of Jan 26, 2026 6 11.0 h 532 0 km 0 m 4965 kJ
Wk of Jan 19, 2026 5 7.0 h 348 0 km 0 m 2682 kJ
Wk of Jan 12, 2026 4 8.2 h 464 0 km 0 m 3641 kJ
Wk of Jan 5, 2026 6 7.7 h 383 19 km 307 m 2828 kJ
Wk of Dec 29, 2025 6 11.2 h 455 13 km 191 m 3263 kJ
PeriodRidesHoursLoad DistanceElevWork
Jun 2026 14 26.1 h 1293 21 km 435 m 10827 kJ
May 2026 27 37.8 h 2112 43 km 762 m 16123 kJ
Apr 2026 22 30.5 h 1814 21 km 350 m 14994 kJ
Mar 2026 26 45.1 h 2203 18 km 278 m 19102 kJ
Feb 2026 25 41.8 h 2087 39 km 659 m 16445 kJ
Jan 2026 24 37.9 h 1904 32 km 498 m 14772 kJ
Dec 2025 24 43.5 h 2150 0 km 0 m 18126 kJ
Nov 2025 4 12.6 h 565 0 km 0 m 5335 kJ
Oct 2025 0 0.0 h 0 0 km 0 m 0 kJ
Sep 2025 0 0.0 h 0 0 km 0 m 0 kJ
Aug 2025 0 0.0 h 0 0 km 0 m 0 kJ
Jul 2025 0 0.0 h 0 0 km 0 m 0 kJ
Jun 2025 0 0.0 h 0 0 km 0 m 0 kJ
May 2025 0 0.0 h 0 0 km 0 m 0 kJ
Apr 2025 0 0.0 h 0 0 km 0 m 0 kJ
Mar 2025 0 0.0 h 0 0 km 0 m 0 kJ
Feb 2025 0 0.0 h 0 0 km 0 m 0 kJ
Jan 2025 0 0.0 h 0 0 km 0 m 0 kJ
Dec 2024 0 0.0 h 0 0 km 0 m 0 kJ
Nov 2024 0 0.0 h 0 0 km 0 m 0 kJ
Oct 2024 0 0.0 h 0 0 km 0 m 0 kJ
Sep 2024 0 0.0 h 0 0 km 0 m 0 kJ
Aug 2024 0 0.0 h 0 0 km 0 m 0 kJ
Jul 2024 0 0.0 h 0 0 km 0 m 0 kJ
PeriodRidesHoursLoad DistanceElevWork
2026 138 219.2 h 11414 173 km 2982 m 92263 kJ
2025 28 56.1 h 2715 0 km 0 m 23461 kJ

Rolling totals from your completed activities โ€” the most recent period is highlighted.