Demo sandbox. Synthetic data, private to your browser, nothing persists. Edit freely. ↺ Reset demo

Totals

PeriodRidesHoursLoad DistanceElevWork
Wk of Sep 21, 2026 0 0.0 h 0 0 km 0 m 0 kJ
Wk of Sep 14, 2026 0 0.0 h 0 0 km 0 m 0 kJ
Wk of Sep 7, 2026 1 0.8 h 46 10 km 244 m 0 kJ
Wk of Aug 31, 2026 5 8.9 h 478 13 km 262 m 3595 kJ
Wk of Aug 24, 2026 4 8.5 h 373 0 km 0 m 3446 kJ
Wk of Aug 17, 2026 4 7.8 h 397 0 km 0 m 3786 kJ
Wk of Aug 10, 2026 8 10.5 h 656 24 km 469 m 4543 kJ
Wk of Aug 3, 2026 7 7.8 h 392 43 km 346 m 2747 kJ
Wk of Jul 27, 2026 6 8.3 h 510 0 km 0 m 4305 kJ
Wk of Jul 20, 2026 5 9.2 h 521 0 km 0 m 4389 kJ
Wk of Jul 13, 2026 6 7.2 h 405 8 km 150 m 2908 kJ
Wk of Jul 6, 2026 5 9.0 h 529 0 km 0 m 4655 kJ
Wk of Jun 29, 2026 6 8.5 h 520 0 km 0 m 4469 kJ
Wk of Jun 22, 2026 4 3.5 h 212 8 km 168 m 1338 kJ
Wk of Jun 15, 2026 4 5.8 h 288 3 km 45 m 2604 kJ
Wk of Jun 8, 2026 6 15.2 h 682 0 km 0 m 6856 kJ
Wk of Jun 1, 2026 6 7.2 h 452 6 km 76 m 3412 kJ
Wk of May 25, 2026 6 10.6 h 545 0 km 0 m 4771 kJ
Wk of May 18, 2026 6 7.7 h 302 11 km 256 m 1988 kJ
Wk of May 11, 2026 7 13.9 h 770 16 km 234 m 6022 kJ
Wk of May 4, 2026 6 7.6 h 339 7 km 85 m 2745 kJ
Wk of Apr 27, 2026 6 8.7 h 385 16 km 306 m 2574 kJ
Wk of Apr 20, 2026 6 10.3 h 579 0 km 0 m 4716 kJ
Wk of Apr 13, 2026 6 11.0 h 532 0 km 0 m 4965 kJ
Wk of Apr 6, 2026 5 7.0 h 348 0 km 0 m 2682 kJ
Wk of Mar 30, 2026 4 8.2 h 464 0 km 0 m 3641 kJ
PeriodRidesHoursLoad DistanceElevWork
Sep 2026 6 9.8 h 524 23 km 506 m 3595 kJ
Aug 2026 25 37.6 h 2019 67 km 815 m 16015 kJ
Jul 2026 25 37.9 h 2208 8 km 150 m 18598 kJ
Jun 2026 21 32.8 h 1709 17 km 289 m 14845 kJ
May 2026 28 42.6 h 2099 49 km 881 m 16169 kJ
Apr 2026 23 39.9 h 1988 0 km 0 m 16621 kJ
Mar 2026 23 45.9 h 2335 0 km 0 m 20500 kJ
Feb 2026 14 29.1 h 1405 0 km 0 m 12359 kJ
Jan 2026 0 0.0 h 0 0 km 0 m 0 kJ
Dec 2025 0 0.0 h 0 0 km 0 m 0 kJ
Nov 2025 0 0.0 h 0 0 km 0 m 0 kJ
Oct 2025 0 0.0 h 0 0 km 0 m 0 kJ
Sep 2025 0 0.0 h 0 0 km 0 m 0 kJ
Aug 2025 0 0.0 h 0 0 km 0 m 0 kJ
Jul 2025 0 0.0 h 0 0 km 0 m 0 kJ
Jun 2025 0 0.0 h 0 0 km 0 m 0 kJ
May 2025 0 0.0 h 0 0 km 0 m 0 kJ
Apr 2025 0 0.0 h 0 0 km 0 m 0 kJ
Mar 2025 0 0.0 h 0 0 km 0 m 0 kJ
Feb 2025 0 0.0 h 0 0 km 0 m 0 kJ
Jan 2025 0 0.0 h 0 0 km 0 m 0 kJ
Dec 2024 0 0.0 h 0 0 km 0 m 0 kJ
Nov 2024 0 0.0 h 0 0 km 0 m 0 kJ
Oct 2024 0 0.0 h 0 0 km 0 m 0 kJ
PeriodRidesHoursLoad DistanceElevWork
2026 165 275.6 h 14288 165 km 2641 m 118702 kJ

Rolling totals from your completed activities — the most recent period is highlighted.