Building toward
A
Lost Coast Gravel Ultra
gravel ultra · May 5, 2027
Days out
167
Target CTL
95–115
Target CTL band 95–115
16.2 CTL short · hours
Races: Lost Coast Gravel Ultra (May 05, 27)
Gaps to your goal
Biggest gap sets the focus.
Your capability (measured)
Race demand
Durability
Endurance
This block's focus → Durability
Green: fitness · Red: form · Grey: race window · Dashed: floor
Next 7 days
| Day | TSB | Category | Workout | Load | +Z2 | Total | Min |
|---|---|---|---|---|---|---|---|
| Thu Nov 19 | +11 | endurance | Z2 Progression 90 | 65.7 | — | 65.7 | 90 |
| Fri Nov 20 | +9 | endurance | Z2 Progression 90 | 65.7 | — | 65.7 | 90 |
| Sat Nov 21 | +8 | endurance | Endurance ride fallback | 138.7 | — | 138.7 | 180 |
| Sun Nov 22 | -2 | sweet spot | Sweet Spot 3x30 | 144.3 | +10.2 | 154.5 | 141 |
| Mon Nov 23 | -11 | recovery | run Rest | 0.0 | — | 0.0 | 0 |
| Tue Nov 24 | -2 | recovery | Rest | 0.0 | — | 0.0 | 0 |
| Wed Nov 25 | +5 | endurance | Z2 Progression 90 | 65.7 | — | 65.7 | 90 |
Weekly — load + mix
| Week of | Load | Intense | Mix | CTL | TSB |
|---|---|---|---|---|---|
| Nov 16, 26 | 425 | 1 | durability, sweet spot | 66.5 | -1.6 |
| Nov 23, 26 | 512 | 1 | durability, sweet spot | 67.9 | -6.0 |
| Nov 30, 26 | 525 | 2 | sweet spot, durability, sweet spot | 69.4 | -8.7 |
| Dec 07, 26 | 532 | 2 | sweet spot, durability, sweet spot | 70.7 | -8.4 |
| Dec 14, 26 | 537 | 2 | sweet spot, durability, sweet spot | 72.0 | -7.9 |
| Dec 21, 26 | 542 | 2 | sweet spot, durability, sweet spot | 73.2 | -7.3 |
| Dec 28, 26 | 546 | 2 | sweet spot, durability, sweet spot | 74.3 | -6.7 |
| Jan 04, 27 | 525 | 2 | sweet spot, durability, sweet spot | 74.8 | -4.1 |
| Jan 11, 27 | 548 | 2 | sweet spot, durability, sweet spot | 75.7 | -6.1 |
| Jan 18, 27 | 549 | 2 | sweet spot, durability, sweet spot | 76.6 | -6.4 |
| Jan 25, 27 | 532 | 2 | sweet spot, durability, sweet spot | 76.9 | -4.2 |
| Feb 01, 27 | 578 | 2 | sweet spot, durability, sweet spot | 78.1 | -6.8 |
| Feb 08, 27 | 576 | 2 | sweet spot, durability, sweet spot | 79.2 | -10.3 |
| Feb 15, 27 | 578 | 2 | sweet spot, durability, sweet spot | 80.2 | -10.5 |
| Feb 22, 27 | 700 | 2 | sweet spot, durability, sweet spot | 83.6 | -18.8 |
| Mar 01, 27 | 582 | 2 | sweet spot, durability, sweet spot | 84.0 | -10.9 |
| Mar 08, 27 | 585 | 2 | sweet spot, durability, sweet spot | 84.4 | -8.6 |
| Mar 15, 27 | 588 | 2 | sweet spot, durability, sweet spot | 84.8 | -7.7 |
| Mar 22, 27 | 590 | 2 | sweet spot, durability, sweet spot | 85.1 | -7.3 |
| Mar 29, 27 | 592 | 2 | sweet spot, durability, sweet spot | 85.5 | -7.0 |
| Apr 05, 27 | 587 | 2 | sweet spot, durability, sweet spot | 85.7 | -6.9 |
| Apr 12, 27 | 587 | 2 | sweet spot, durability, sweet spot | 85.9 | -6.5 |
| Apr 19, 27 | 587 | 2 | sweet spot, durability, sweet spot | 86.1 | -6.2 |
| Apr 26, 27 | 397 | 2 | sweet spot, durability, sweet spot | 81.8 | +4.9 |
| May 03, 27 | 671 | 2 | sweet spot, durability, sweet spot | 84.1 | +3.0 |
Races & goals
| Race | When | Type | Duration | Target CTL | Out | ||
|---|---|---|---|---|---|---|---|
| B | Twilight Crit Series Sprint 29% · Anaerobic 36% · VO2 25% · Threshold 11% | Jan 6, 2027 | criterium | ~1.2h | 70–85 | 48d | |
| B | Riverside Half Marathon Threshold 36% · Tempo 40% · Durability 24% | Feb 3, 2027 | run half | ~1.8h | 72–92 | 76d | |
| C | Skyline Gran Fondo VO2 16% · Threshold 26% · Tempo 32% · Durability 26% | Feb 24, 2027 | gran fondo | ~5.0h | 90–110 | 97d | |
| A | Lost Coast Gravel Ultra VO2 15% · Threshold 26% · Tempo 29% · Durability 29% | May 5, 2027 | gravel ultra | ~9.0h | 95–115 | 167d |
Add a race
Step 1 of 6
What race are you training for?
Name it and pick the date.
Step 2 of 6
How much does it matter?
Your A race anchors the season plan.
Step 3 of 6
What kind of race?
This sets how the plan trains you.
Sport
Type
Step 4 of 6
How will it play out?
Pick any that fit. Optional.
Step 5 of 6
Fine-tune (optional)
Target fitness (CTL)
–
The range your season builds toward.Step 6 of 6
Look right?
Check it over, then add it to your plan.
Updating your plan…
Rebuilding your season around this race.