Demo sandbox. Synthetic data, private to your browser, nothing persists. Edit freely. ↺ Reset demo
Season

Plan

Your races & season plan · FTP 250W

Building toward

A Lost Coast Gravel Ultra gravel ultra · Feb 26, 2027

Days out

152

Target CTL

95–115

Achievable

115.0

Target CTL band 95–115 · achievable on your hours 115.0 reaches the band
Races: Lost Coast Gravel Ultra (Feb 26, 27)

Gaps to your goal — Lost Coast Gravel Ultra · 21 wk out · demand vs your measured curve

Where the race asks for more than you currently hold. The biggest demand-weighted gap sets this block's focus — nothing is hand-picked.

Your capability (measured) Race demand
Ranked gaps · demand-weighted
Durability
late-ride fatigue resistance
late-ride power-hold demanded
Endurance
aerobic base · CTL
CTL 60 vs 95
-37%
This block's focus → Durability Demand profile: type default — edit and this whole panel re-ranks.
95115CTL-20TSBLost Coast Gravel Ultra

Green = projected CTL (band = demand target). Oxblood = projected TSB (grey band = race window, red dashed = overreach floor). Vertical = races — load bends to land each at its TSB target (taper = TSB targeting, no taper block).

Next 7 days

DayTSBCategoryWorkoutLoad+Z2 TotalMin
Sun Sep 27 +21 endurance Endurance ride fallback 105.5 — 105.5 129
Mon Sep 28 +13 endurance Z2 Base 90 70.0 — 70.0 90
Tue Sep 29 +10 endurance Z2 Base 90 70.0 — 70.0 90
Wed Sep 30 +7 endurance run Long Run 75 75.8 — 75.8 75
Thu Oct 01 +4 endurance Z2 Base 90 70.0 — 70.0 90
Fri Oct 02 +2 endurance run Long Run 75 75.8 — 75.8 75
Sat Oct 03 +1 durability Endurance + Late Threshold 146.0 +5.6 151.6 172

Weekly — load + mix

Week ofLoadIntenseMixCTLTSB
Sep 21, 26 106 0 durability 60.9 +21.0
Sep 28, 26 684 1 durability, sweet spot 66.8 -9.3
Oct 05, 26 584 1 durability, sweet spot 69.5 -13.7
Oct 12, 26 601 1 durability, sweet spot 72.2 -14.0
Oct 19, 26 627 2 sweet spot, durability, sweet spot 75.0 -14.2
Oct 26, 26 645 2 sweet spot, durability, sweet spot 77.8 -14.2
Nov 02, 26 662 2 sweet spot, durability, sweet spot 80.6 -14.0
Nov 09, 26 680 2 sweet spot, durability, sweet spot 83.3 -13.9
Nov 16, 26 696 2 sweet spot, durability, sweet spot 85.9 -13.9
Nov 23, 26 711 2 sweet spot, durability, sweet spot 88.5 -14.1
Nov 30, 26 726 2 sweet spot, durability, sweet spot 91.0 -14.2
Dec 07, 26 741 2 sweet spot, durability, sweet spot 93.5 -14.2
Dec 14, 26 756 2 sweet spot, durability, sweet spot 96.0 -14.0
Dec 21, 26 772 2 sweet spot, durability, sweet spot 98.4 -13.9
Dec 28, 26 787 2 sweet spot, durability, sweet spot 100.7 -13.8
Jan 04, 27 802 2 sweet spot, durability, sweet spot 103.1 -13.7
Jan 11, 27 817 2 sweet spot, durability, sweet spot 105.4 -13.6
Jan 18, 27 831 2 sweet spot, durability, sweet spot 107.7 -13.4
Jan 25, 27 845 2 sweet spot, durability, sweet spot 109.9 -13.3
Feb 01, 27 761 2 sweet spot, durability, sweet spot 109.8 -6.8
Feb 08, 27 693 2 sweet spot, durability, sweet spot 108.4 +1.2
Feb 15, 27 654 2 sweet spot, durability, sweet spot 106.3 +5.7
Feb 22, 27 397 2 sweet spot, sweet spot, durability 103.2 +10.0

Races & goals

the A-race is what the season plan periodizes toward
RaceWhenType DurationTarget CTLOut
B Twilight Crit Series Sprint 29% · Anaerobic 36% · VO2 25% · Threshold 11% Oct 30, 2026 criterium ~1.2h 70–85 33d
B Riverside Half Marathon Threshold 36% · Tempo 40% · Durability 24% Nov 27, 2026 run half ~1.8h 72–92 61d
C Skyline Gran Fondo VO2 16% · Threshold 26% · Tempo 32% · Durability 26% Dec 18, 2026 gran fondo ~5.0h 90–110 82d
A Lost Coast Gravel Ultra VO2 15% · Threshold 26% · Tempo 29% · Durability 29% Feb 26, 2027 gravel ultra ~9.0h 95–115 152d

Add a race

Demands Shape

The type picks the demand profile that shapes the plan; the demand levers fine-tune it per race (blank = type default): dur h = expected race duration (a 100k vs a 350k build different long rides), durab = durability emphasis 0–1, CTL lo/hi = the fitness band the season plan ramps toward. Shape shifts the capability focus.