Demo sandbox. Synthetic data, private to your browser, nothing persists. Edit freely. ↺ Reset demo

Ladder 1-2-3-2-1

‹ Library
vo2max · running · difficulty 5/10
35 min · 16 Load

Pyramid of hard reps with easy floats

Warm-up 12:00@ RPE 3 · 5:43 /km · 60–72% HR
Interval 1:00@ RPE 9 · 3:42 /km · 92–98% HR
Steady 1:30@ RPE 3 · 5:43 /km · 70–78% HR
Interval 2:00@ RPE 9 · 3:42 /km · 92–98% HR
Steady 1:30@ RPE 3 · 5:43 /km · 70–78% HR
Interval 3:00@ RPE 9 · 3:42 /km · 92–98% HR
Steady 1:30@ RPE 3 · 5:43 /km · 70–78% HR
Interval 2:00@ RPE 9 · 3:42 /km · 92–98% HR
Steady 1:30@ RPE 3 · 5:43 /km · 70–78% HR
Interval 1:00@ RPE 9 · 3:42 /km · 92–98% HR
Cool-down 8:00@ RPE 2 · 6:09 /km · 58–70% HR

Watts shown at your current FTP (250W) — the workout itself is %-based, so its Load holds as your FTP changes; the watts move.

Edit