Demo sandbox. Sample data. Nothing is saved. ↺ Reset demo

Run Ladder 2-3-4-3-2

‹ Library
vo2max · running · difficulty 5/10
42 min · 23 Load

VO2 ladder with easy floats

Warm-up 12:00@ RPE 3 · 5:43 /km · 60–72% HR
Interval 2:00@ RPE 9 · 3:42 /km · 93–98% HR
Steady 2:00@ RPE 3 · 5:43 /km · 68–76% HR
Interval 3:00@ RPE 9 · 3:42 /km · 93–98% HR
Steady 2:00@ RPE 3 · 5:43 /km · 68–76% HR
Interval 4:00@ RPE 9 · 3:42 /km · 93–98% HR
Steady 2:00@ RPE 3 · 5:43 /km · 68–76% HR
Interval 3:00@ RPE 9 · 3:42 /km · 93–98% HR
Steady 2:00@ RPE 3 · 5:43 /km · 68–76% HR
Interval 2:00@ RPE 9 · 3:42 /km · 93–98% HR
Cool-down 8:00@ RPE 2 · 6:09 /km · 58–70% HR

Watts at your FTP (250W).

Edit

Feedback

Preview diagnostics
Loading…